|
![]() |
Price | $2,174,515 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.56 AC |
Property Type | Land | ||
Zoning | C-2 - Commercial |
Price | $2,174,515 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.56 AC |
Zoning | C-2 - Commercial |
Price | $2,174,515 | Lot Size | 1.56 AC |
Price Per AC | $1,393,919.87 |
Price | $2,174,515 |
Price Per AC | $1,393,919.87 |
Lot Size | 1.56 AC |
Hard Corner on 11800 S and Mustang Trail Way
Hard corner on 11800 S and Mustang Trail Way