|
![]() |
Price | $2,355,725 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.69 AC |
Property Type | Land | ||
Zoning | GC-1 (General Commercial) |
Price | $2,355,725 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.69 AC |
Zoning | GC-1 (General Commercial) |
Price | $2,355,725 | Lot Size | 1.69 AC |
Price Per AC | $1,393,920.12 |
Price | $2,355,725 |
Price Per AC | $1,393,920.12 |
Lot Size | 1.69 AC |
1.69 AC Asking $32 psf GC-1 (General Commercial) Zoning Very High-Growth Area