|
![]() |
Price | $1,379,981 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.44 AC |
Zoning | SC1 - Neighborhood Shopping Center |
Price | $1,379,981 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.44 AC |
Zoning | SC1 - Neighborhood Shopping Center |
Price | $1,379,981 | Lot Size | 1.44 AC |
Price Per AC | $958,320.14 |
Price | $1,379,981 |
Price Per AC | $958,320.14 |
Lot Size | 1.44 AC |
1.44 AC Asking $22 psf SC1 Zoning (Neighborhood Shopping Center)