|
![]() |
Price | $1,001,880 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.00 AC |
Property Type | Land | ||
Zoning | C-2 - C-2 zone in West Valley City |
Price | $1,001,880 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.00 AC |
Zoning | C-2 - C-2 zone in West Valley City |
Price | $1,001,880 | Lot Size | 1.00 AC |
Price Per AC | $1,001,880.00 |
Price | $1,001,880 |
Price Per AC | $1,001,880.00 |
Lot Size | 1.00 AC |
1.0 Acre lot on 3500 South in West Valley City. Zoned C-2 Commercial.
Parcel Number | 15-30-356-017-0000 | Improvements Assessment | $0 |
Land Assessment | $825,800 | Total Assessment | $825,800 |