|
![]() |
Price | $2,040,817 | Lot Size | 2.08 AC |
Price Per SF | $123.69 | Rentable Building Area | 16,500 SF |
Sale Type | Owner User | No. Stories | 2 |
Property Type | Industrial | Year Built | 1904 |
Property Subtype | Warehouse | Parking Ratio | 1.82/1,000 SF |
Building Class | C | No. Drive In / Grade-Level Doors | 1 |
Price | $2,040,817 |
Price Per SF | $123.69 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 2.08 AC |
Rentable Building Area | 16,500 SF |
No. Stories | 2 |
Year Built | 1904 |
Parking Ratio | 1.82/1,000 SF |
No. Drive In / Grade-Level Doors | 1 |
Parcel Number | 09-142-0035 | Improvements Assessment | $484,875 |
Land Assessment | $309,124 | Total Assessment | $793,999 |
Zoning Code | RC (Regional Commercial) |
RC (Regional Commercial) |