|
![]() |
Total Building Size | 33,492 SF | Typical Floor Size | 15,909 SF |
Property Type | Flex (Condo) | Year Built | 2006 |
Property Subtype | Light Manufacturing | Lot Size | 2.28 AC |
Building Class | B | Parking Ratio | 0.16/1,000 SF |
Floors | 2 | ||
Zoning | M-G |
Total Building Size | 33,492 SF |
Property Type | Flex (Condo) |
Property Subtype | Light Manufacturing |
Building Class | B |
Floors | 2 |
Typical Floor Size | 15,909 SF |
Year Built | 2006 |
Lot Size | 2.28 AC |
Parking Ratio | 0.16/1,000 SF |
Zoning | M-G |
Unit Size | 6,200 SF | Condo Use | Flex |
Price | $1,400,000 | Sale Type | Investment |
Price Per SF | $225.81 |
Unit Size | 6,200 SF |
Price | $1,400,000 |
Price Per SF | $225.81 |
Condo Use | Flex |
Sale Type | Investment |
Investment Highlights