|
![]() |
Price | $4,186,987 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 3.56 AC |
Zoning | TH-5 & R-2 - Full re-zone to commercial is estimated to take about 9 months. |
Price | $4,186,987 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.56 AC |
Zoning | TH-5 & R-2 - Full re-zone to commercial is estimated to take about 9 months. |
Price | $4,186,987 | Lot Size | 3.56 AC |
Price Per AC | $1,176,119.94 |
Price | $4,186,987 |
Price Per AC | $1,176,119.94 |
Lot Size | 3.56 AC |
3.56 total AC, three parcels.
3.56 AC (3 parcels) Asking $27 psf TH-5 & R-2 Zoning Great Visibility from Main Street