|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 2.82 AC |
Property Type | Land |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 2.82 AC |
Lot Size | 2.82 AC |
Lot Size | 2.82 AC |
- 2.82 ACRE PAD FOR SALE OR GROUND LEASE
- 2.82 ACRE PAD FOR SALE OR GROUND LEASE - UNOBSTRUCTED SITE LINES TO PECOS ST - ACROSS THE STREET FROM WATER WORLD - FLEXIBLE ZONING ALLOWS FOR A VARIETY OF USES